Navigation

KSE 100 Index

Live 10:37 AM

(Last scan: Sep 30, 2026 10:37 AM)

171,093.58

+1,493.18 (+0.88%)
High
171,492.52
+1,892.12 pts (+1.12%)
Low
170,041.98
+441.58 pts (+0.26%)
Previous Close
169,600.40
Prior Session Base
Index Volume
39,553,126
KSE100 Traded Shares
ALLSHR Volume
130,449,954
Market-Wide Total

Top Active

Symbol Price Change % Chg Volume
TISL 5.25 +0.03 +0.57% 23,909,878
CNERGY 13.24 +0.15 +1.15% 8,530,334
PRL 94.70 +2.13 +2.30% 7,565,225
SGPL 24.25 -1.00 -3.96% 7,244,486
PREMA 35.40 +0.16 +0.45% 5,142,356
KEL 6.17 +0.08 +1.31% 4,289,762
FNEL 1.12 +0.00 +0.00% 4,010,588
OBOY 17.75 +0.85 +5.03% 3,692,760
MDTL 7.95 -0.03 -0.38% 3,358,217
BOP 30.68 +0.34 +1.12% 3,015,724

Top Advancers

Symbol Price Change % Chg Volume
SINDM 33.28 +3.03 +10.02% 215,252
DADX 150.32 +13.67 +10.00% 20,446
FIMM 261.35 +23.76 +10.00% 2,933
FPJM 29.04 +2.64 +10.00% 703,415
IDEAL 49.62 +4.51 +10.00% 1,499
PIM 58.80 +4.58 +8.45% 20,241
GEMPACRA 48.00 +3.64 +8.21% 1,000
ZAL 44.02 +3.07 +7.50% 1,623,235
AHTM 93.00 +5.98 +6.87% 50
FCIBL 35.90 +2.16 +6.40% 8,925

Top Decliners

Symbol Price Change % Chg Volume
ASHT 50.57 -5.62 -10.00% 91,180
ASIC 32.75 -3.10 -8.65% 98
NATM 66.52 -3.48 -4.97% 70
CLVL 28.90 -1.36 -4.49% 1,812,016
IBFL 242.01 -10.90 -4.31% 1
IGIL 18.66 -0.84 -4.31% 21
SGPL 24.25 -1.00 -3.96% 7,244,486
AKGL 55.01 -2.09 -3.66% 500
PIL 4.90 -0.18 -3.54% 9
BUXL 509.95 -17.73 -3.36% 71,178

Live Rates Board

Live 10:37 AM
Symbol Company Name Live Price Change % Chg Index Weight Point Contribution Volume

Live Corporate Announcements Feed

Date / Time Company Index Announcement Detail / Subject Document
Page 1 of 1