Navigation

Advancers Points Gained

+1,557.76

Decliners Points Dragged

-50.45

Official Net Index Change

+1,507.29

Top Index Advancers

82 Symbols
Symbol Price Change Weight (%) Points Contributed
MEBL 558.10 +8.17 (+1.49%) 5.22% +131.43
FFC 544.00 +4.58 (+0.85%) 8.95% +129.54
UBL 423.98 +3.89 (+0.93%) 7.72% +121.85
HBL 307.22 +5.07 (+1.68%) 3.75% +106.31
LUCK 418.46 +6.72 (+1.63%) 3.82% +105.55
ENGROH 264.77 +2.32 (+0.88%) 4.97% +74.88
SYS 120.48 +2.18 (+1.84%) 2.40% +74.61
MARI 638.00 +7.70 (+1.22%) 3.18% +66.08
BAFL 57.59 +1.21 (+2.15%) 1.70% +61.38
MCB 392.53 +3.53 (+0.91%) 3.38% +52.32
BAHL 153.48 +1.49 (+0.98%) 2.66% +44.39
FATIMA 146.80 +3.90 (+2.73%) 0.96% +43.90
EFERT 195.00 +1.98 (+1.03%) 2.44% +42.52
OGDC 319.25 +1.49 (+0.47%) 4.28% +34.35
FCCL 53.40 +1.02 (+1.95%) 0.95% +31.29
PPL 228.85 +1.06 (+0.47%) 3.18% +25.36
ATRL 1,197.00 +15.29 (+1.29%) 1.06% +23.30
POL 755.50 +4.99 (+0.66%) 2.04% +23.18
MLCF 93.95 +1.20 (+1.29%) 0.92% +20.22
DGKC 194.65 +2.29 (+1.19%) 0.89% +17.93
BOP 30.70 +0.36 (+1.19%) 0.88% +17.78
KOHC 89.95 +1.96 (+2.23%) 0.43% +16.10
PTC 61.24 +0.61 (+1.01%) 0.76% +12.93
PSO 352.90 +1.47 (+0.42%) 1.72% +12.33
ILP 98.75 +1.20 (+1.23%) 0.58% +12.02
JVDC 139.55 +1.68 (+1.22%) 0.55% +11.43
NESTLE 7,427.99 +69.11 (+0.94%) 0.70% +11.20
PSX 46.50 +0.59 (+1.29%) 0.46% +10.14
SEARL 80.99 +0.93 (+1.16%) 0.50% +9.77
HUBC 202.98 +0.27 (+0.13%) 4.10% +9.39
NML 132.87 +1.57 (+1.20%) 0.44% +8.88
MTL 299.00 +1.35 (+0.45%) 1.12% +8.66
SAZEW 1,719.00 +11.37 (+0.67%) 0.76% +8.60
CNERGY 13.26 +0.17 (+1.30%) 0.38% +8.34
KEL 6.17 +0.08 (+1.31%) 0.35% +7.90
TPLRF1 9.20 +0.16 (+1.77%) 0.26% +7.87
KTML 41.35 +0.77 (+1.90%) 0.23% +7.41
HMB 98.00 +0.43 (+0.44%) 0.96% +7.25
CHCC 279.36 +1.74 (+0.63%) 0.68% +7.25
NBP 165.35 +0.37 (+0.22%) 1.75% +6.75
ISL 81.89 +1.19 (+1.48%) 0.26% +6.47
UPFL 25,675.00 +340.00 (+1.34%) 0.28% +6.33
FABL 94.04 +0.32 (+0.34%) 1.04% +6.07
GHNI 1,072.10 +10.60 (+1.00%) 0.33% +5.65
PAEL 35.80 +0.30 (+0.85%) 0.38% +5.45
HINOON 950.00 +6.78 (+0.72%) 0.42% +5.14
GAL 548.05 +6.18 (+1.14%) 0.26% +5.04
POWER 22.44 +0.30 (+1.36%) 0.21% +4.85
PABC 96.00 +2.41 (+2.57%) 0.11% +4.67
INDU 1,807.72 +9.32 (+0.52%) 0.53% +4.66
PIBTL 14.73 +0.16 (+1.10%) 0.25% +4.60
DCR 39.27 +0.23 (+0.59%) 0.45% +4.57
NPL 61.98 +0.72 (+1.18%) 0.22% +4.45
ATLH 1,577.00 +9.72 (+0.62%) 0.41% +4.31
ABOT 925.99 +5.22 (+0.57%) 0.41% +3.95
AICL 96.25 +0.51 (+0.53%) 0.42% +3.83
SCBPL 60.40 +0.52 (+0.87%) 0.24% +3.60
THALL 515.98 +3.02 (+0.59%) 0.35% +3.50
SSGC 24.08 +0.28 (+1.18%) 0.17% +3.37
APL 579.00 +2.95 (+0.51%) 0.37% +3.28
JDWS 890.00 +10.00 (+1.14%) 0.16% +3.10
AHCL 16.20 +0.13 (+0.81%) 0.21% +2.94
SNGP 92.24 +0.32 (+0.35%) 0.49% +2.90
ABL 170.50 +0.70 (+0.41%) 0.41% +2.86
TGL 158.51 +1.11 (+0.71%) 0.23% +2.73
PIOC 245.23 +2.19 (+0.90%) 0.17% +2.67
GHGL 40.00 +0.20 (+0.50%) 0.29% +2.50
NATF 345.73 +0.97 (+0.28%) 0.42% +2.02
INIL 163.08 +0.80 (+0.49%) 0.20% +1.70
HGFA 13.91 +0.16 (+1.16%) 0.08% +1.52
PSEL 1,119.97 +1.19 (+0.11%) 0.72% +1.31
SHFA 440.00 +0.95 (+0.22%) 0.26% +0.97
HCAR 218.20 +0.85 (+0.39%) 0.13% +0.87
MEHT 139.23 +1.19 (+0.86%) 0.06% +0.83
CPHL 73.56 +0.16 (+0.22%) 0.17% +0.65
HUMNL 10.15 +0.04 (+0.40%) 0.08% +0.57
AGP 156.63 +0.14 (+0.09%) 0.27% +0.42
FFL 14.76 +0.02 (+0.14%) 0.15% +0.36
FHAM 29.10 +0.06 (+0.21%) 0.06% +0.20
BNWM 63.00 +1.11 (+1.79%) 0.01% +0.19
RMPL 8,880.87 +10.78 (+0.12%) 0.09% +0.18
YOUW 4.95 +0.03 (+0.61%) 0.01% +0.09

Top Index Decliners

15 Symbols
Symbol Price Change Weight (%) Points Contributed
COLG 1,100.00 -14.65 (-1.31%) 0.55% -12.71
TRG 56.85 -0.95 (-1.64%) 0.42% -12.04
LOTCHEM 26.96 -0.39 (-1.43%) 0.21% -5.28
IBFL 244.00 -8.91 (-3.52%) 0.08% -4.94
AIRLINK 123.35 -0.78 (-0.63%) 0.30% -3.31
LCI 205.00 -0.84 (-0.41%) 0.39% -2.77
PAKT 1,397.05 -4.75 (-0.34%) 0.37% -2.14
HALEON 684.01 -3.80 (-0.55%) 0.22% -2.14
BWCL 446.10 -0.87 (-0.19%) 0.55% -1.85
GLAXO 314.04 -0.54 (-0.17%) 0.42% -1.23
SSOM 471.90 -19.67 (-4.00%) 0.01% -0.98
PKGS 719.99 -0.75 (-0.10%) 0.27% -0.48
GADT 304.90 -0.87 (-0.29%) 0.05% -0.26
AKBL 106.50 -0.01 (-0.01%) 0.96% -0.16
PGLC 15.81 -0.45 (-2.77%) 0.00% -0.16

Neutral constituents

3 Symbols
Symbol Company Name Previous Close (LDCP) Current Price Volume
KAPCO Kot Addu Power Company Limited 26.60 26.60 151,554
MUREB Murree Brewery Company Limited 934.99 935.00 424
SRVI Service Industries Limited 179.00 179.00 1,886

Top 10 Volume Leaders

10 Stocks
# Symbol Price Change Volume
1 CNERGY Rs. 13.26 +0.17 (+1.30%) 13,459,582
2 KEL Rs. 6.17 +0.08 (+1.31%) 5,384,061
3 BOP Rs. 30.70 +0.36 (+1.19%) 3,426,541
4 LOTCHEM Rs. 26.96 -0.39 (-1.43%) 3,355,446
5 AHCL Rs. 16.20 +0.13 (+0.81%) 2,484,345
6 FCCL Rs. 53.40 +1.02 (+1.95%) 2,297,172
7 MLCF Rs. 93.95 +1.20 (+1.29%) 2,137,927
8 BAFL Rs. 57.59 +1.21 (+2.15%) 2,059,907
9 PIBTL Rs. 14.73 +0.16 (+1.10%) 2,030,514
10 PPL Rs. 228.85 +1.06 (+0.47%) 1,466,308

Top 10 Advancers (%)

10 Stocks
# Symbol Price Gain (%) Volume Points
1 FATIMA Rs. 146.80 +2.73% 430,865 +43.90
2 PABC Rs. 96.00 +2.57% 1,038 +4.67
3 KOHC Rs. 89.95 +2.23% 252,535 +16.10
4 BAFL Rs. 57.59 +2.15% 2,059,907 +61.38
5 FCCL Rs. 53.40 +1.95% 2,297,172 +31.29
6 KTML Rs. 41.35 +1.90% 121,824 +7.41
7 SYS Rs. 120.48 +1.84% 1,149,376 +74.61
8 BNWM Rs. 63.00 +1.79% 1,874 +0.19
9 TPLRF1 Rs. 9.20 +1.77% 1,035,976 +7.87
10 HBL Rs. 307.22 +1.68% 509,391 +106.31

Top 10 Losers (%)

10 Stocks
# Symbol Price Loss (%) Volume Points
1 SSOM Rs. 471.90 -4.00% 81,596 -0.98
2 IBFL Rs. 244.00 -3.52% 59 -4.94
3 PGLC Rs. 15.81 -2.77% 7,351 -0.16
4 TRG Rs. 56.85 -1.64% 1,177,990 -12.04
5 LOTCHEM Rs. 26.96 -1.43% 3,355,446 -5.28
6 COLG Rs. 1,100.00 -1.31% 8,343 -12.71
7 AIRLINK Rs. 123.35 -0.63% 316,558 -3.31
8 HALEON Rs. 684.01 -0.55% 4,530 -2.14
9 LCI Rs. 205.00 -0.41% 71,915 -2.77
10 PAKT Rs. 1,397.05 -0.34% 1,100 -2.14