Navigation

KSE 100 Index

Live 11:30 AM

(Last scan: Sep 30, 2026 11:30 AM)

171,107.69

+1,507.29 (+0.89%)
High
171,492.52
+1,892.12 pts (+1.12%)
Low
170,041.98
+441.58 pts (+0.26%)
Previous Close
169,600.40
Prior Session Base
Index Volume
58,551,892
KSE100 Traded Shares
ALLSHR Volume
182,273,714
Market-Wide Total

Top Active

Symbol Price Change % Chg Volume
TISL 5.28 +0.06 +1.15% 27,197,307
CNERGY 13.26 +0.17 +1.30% 13,459,582
PRL 94.59 +2.02 +2.18% 10,584,261
SGPL 23.93 -1.32 -5.23% 10,235,036
FNEL 1.12 +0.00 +0.00% 7,035,513
PREMA 35.40 +0.16 +0.45% 5,653,343
KEL 6.17 +0.08 +1.31% 5,384,061
MDTL 8.00 +0.02 +0.25% 4,174,881
OBOY 17.82 +0.92 +5.44% 4,039,193
WTL 1.02 +0.00 +0.00% 3,793,378

Top Advancers

Symbol Price Change % Chg Volume
SINDM 33.28 +3.03 +10.02% 219,236
DADX 150.32 +13.67 +10.00% 20,946
FIMM 261.35 +23.76 +10.00% 3,037
FPJM 29.04 +2.64 +10.00% 755,780
IDEAL 49.62 +4.51 +10.00% 1,500
FCIBL 36.99 +3.25 +9.63% 9,775
FIL 263.00 +21.28 +8.80% 174
GEMPACRA 48.00 +3.64 +8.21% 1,000
AHTM 93.68 +6.66 +7.65% 52
FIBLM 14.80 +0.91 +6.55% 130,294

Top Decliners

Symbol Price Change % Chg Volume
ASHT 50.57 -5.62 -10.00% 98,301
GEMBCEM 11.25 -1.15 -9.27% 500
SGPL 23.93 -1.32 -5.23% 10,235,036
JSGCL 142.00 -7.53 -5.04% 8
BUXL 502.51 -25.17 -4.77% 107,684
EWIC 62.66 -2.96 -4.51% 150
NATM 67.00 -3.00 -4.29% 100
CLVL 29.00 -1.26 -4.16% 2,110,801
FASM 324.00 -13.75 -4.07% 31
SSOM 471.90 -19.67 -4.00% 81,596

Live Rates Board

Live 11:30 AM
Symbol Company Name Live Price Change % Chg Index Weight Point Contribution Volume

Live Corporate Announcements Feed

Date / Time Company Index Announcement Detail / Subject Document
Page 1 of 1