| Interval | Relative Period | Return (%) |
|---|---|---|
| 7D | Last 7 Days | +34.68% |
| 30D | Last 30 Days | +26.49% |
| 3M | Last 3 Months | +5.91% |
| 6M | Last 6 Months | +61.81% |
| 9M | Last 9 Months | +4.48% |
| 1Y | Last 1 Year | +15.23% |
| Fiscal Year | Sales (PKR Mn) | Net Profit (PKR Mn) | Annual EPS (Rs.) |
|---|---|---|---|
| FY 2021 | 973.07 | +33.21 | Rs. +2.52 |
| FY 2020 | 626.66 | +17.90 | Rs. +1.36 |
| FY 2019 | — | -14.46 | Rs. -1.10 |
| FY 2018 | — | -3.28 | Rs. -0.25 |
| Quarter | Sales (PKR Mn) | Net Profit (PKR Mn) | Quarterly EPS (Rs.) |
|---|---|---|---|
| Q3-22 (Mar-22) | 265.73 | +21.75 | Rs. +1.65 |
| Q2-22 (Dec-21) | 321.51 | +30.24 | Rs. +2.30 |
| Q1-22 (Sep-21) | 289.68 | +8.36 | Rs. +0.63 |
| Q3-21 (Mar-21) | 249.56 | +4.22 | Rs. +0.32 |
| Announcement Date | Financial Period | Payout Detail | Book Closure |
|---|---|---|---|
| No payout records found. | |||
Live Price
Awaiting update...
Please log in to register email and WhatsApp alerts for announcements and payouts of this stock.
Log InNo announcements found for this company.