| Interval | Relative Period | Return (%) |
|---|---|---|
| 7D | Last 7 Days | -0.11% |
| 30D | Last 30 Days | -1.18% |
| 3M | Last 3 Months | -2.48% |
| 6M | Last 6 Months | -40.67% |
| 9M | Last 9 Months | -44.28% |
| 1Y | Last 1 Year | -44.88% |
| Fiscal Year | Sales (PKR Mn) | Net Profit (PKR Mn) | Annual EPS (Rs.) |
|---|---|---|---|
| FY 2026 | 63,755.24 | +7,840.79 | Rs. +19.65 |
| FY 2025 | 52,109.00 | +6,372.93 | Rs. +15.97 |
| FY 2024 | 91,534.50 | +10,224.88 | Rs. +52.26 |
| FY 2023 | 44,190.84 | +3,377.64 | Rs. +17.61 |
| FY 2022 | 53,374.42 | +5,407.01 | Rs. +28.19 |
| Quarter | Sales (PKR Mn) | Net Profit (PKR Mn) | Quarterly EPS (Rs.) |
|---|---|---|---|
| Q3-26 (Mar-26) | 17,129.14 | +3,116.20 | Rs. +15.62 |
| Q2-26 (Dec-25) | 20,891.31 | +2,406.05 | Rs. +12.06 |
| Q1-26 (Sep-25) | 7,545.65 | +513.59 | Rs. +2.57 |
| Q3-25 (Mar-25) | 12,492.37 | +1,387.80 | Rs. +6.96 |
| Announcement Date | Financial Period | Payout Detail | Book Closure |
|---|---|---|---|
| Sep 16, 2026 | Annual (YR) | 220%(F) (D) | 20/10/2026 - 27/10/2026 |
| Feb 17, 2026 | 31/12/2025(HYR) | 200%(i) (D) | 04/03/2026 - 06/04/2026 |
| Sep 15, 2025 | 30/06/2025(YR) | 150%(F) (D) | 17/10/2025 - 24/10/2025 |
| Feb 19, 2025 | 31/12/2024(HYR) | 450%(i) (D) | 05/03/2025 - 07/03/2025 |
| Jun 30, 2024 | 2024(YR) | 250% (D) | — |
| Jun 30, 2023 | 2023(YR) | 10% (B) | — |
| Jun 30, 2023 | 2023(YR) | 100% (D) | — |
| Jun 30, 2022 | 2022(YR) | 20% (B) | — |
| Jun 30, 2022 | 2022(YR) | 450% (D) | — |
| Jun 30, 2021 | 2021(YR) | 12.5% (B) | — |
| Jun 30, 2021 | 2021(YR) | 500% (D) | — |
| Jun 30, 2020 | 2020(YR) | 300% (D) | — |
| Jun 30, 2019 | 2019(YR) | 12.5% (B) | — |
| Jun 30, 2019 | 2019(YR) | 850% (D) | — |
| Jun 30, 2018 | 2018(YR) | 1200% (D) | — |
| Jun 30, 2017 | 2017(YR) | 950% (D) | — |
| Jun 30, 2016 | 2016(YR) | 500% (D) | — |
| Jun 30, 2015 | 2015(YR) | 525% (D) | — |
| Jun 30, 2014 | 2014(YR) | 400% (D) | — |
| Jun 30, 2013 | 2013(YR) | 20% (B) | — |
| Jun 30, 2013 | 2013(YR) | 550% (D) | — |
| Jun 30, 2012 | 2012(YR) | 650% (D) | — |
| Jun 30, 2011 | 2011(YR) | 475% (D) | — |
| Jun 30, 2010 | 2010(YR) | 25% (B) | — |
| Jun 30, 2010 | 2010(YR) | 650% (D) | — |
Live Price
Awaiting update...
Please log in to register email and WhatsApp alerts for announcements and payouts of this stock.
Log In