| Interval | Relative Period | Return (%) |
|---|---|---|
| 7D | Last 7 Days | -2.42% |
| 30D | Last 30 Days | -0.37% |
| 3M | Last 3 Months | +0.31% |
| 6M | Last 6 Months | -15.62% |
| 9M | Last 9 Months | -6.67% |
| 1Y | Last 1 Year | -6.77% |
| Fiscal Year | Sales (PKR Mn) | Net Profit (PKR Mn) | Annual EPS (Rs.) |
|---|---|---|---|
| FY 2021 | — | +152.52 | Rs. +3.36 |
| FY 2020 | — | +127.46 | Rs. +2.81 |
| FY 2019 | — | +126.06 | Rs. +2.78 |
| FY 2018 | — | +120.30 | Rs. +2.65 |
| Quarter | Sales (PKR Mn) | Net Profit (PKR Mn) | Quarterly EPS (Rs.) |
|---|---|---|---|
| Q2-22 (Dec-21) | — | +21.74 | Rs. +0.48 |
| Q1-22 (Sep-21) | — | +31.87 | Rs. +0.70 |
| Q3-21 (Mar-21) | — | +29.22 | Rs. +0.64 |
| Q2-21 (Dec-20) | — | +34.01 | Rs. +0.75 |
| Announcement Date | Financial Period | Payout Detail | Book Closure |
|---|---|---|---|
| Jun 30, 2021 | 2021(YR) | 29% (D) | — |
| Jun 30, 2020 | 2020(YR) | 25% (D) | — |
| Jun 30, 2019 | 2019(YR) | 25% (D) | — |
| Jun 30, 2018 | 2018(YR) | 25% (D) | — |
| Jun 30, 2017 | 2017(YR) | 27% (D) | — |
| Jun 30, 2016 | 2016(YR) | 34% (D) | — |
Live Price
Awaiting update...
Please log in to register email and WhatsApp alerts for announcements and payouts of this stock.
Log InNo announcements found for this company.