Navigation

Query Historical Sector Points Delta

Positive Sectors Points

+27.41

Negative Sectors Points

-852.66

Calculated Net Index Change

-825.25

Positive Sector Contributions

10 Sectors
Sector Name Constituents (Adv/Dec) Total Points Contributed
CHEMICAL 2 (1 / 1) +9.75
TOBACCO 1 (1 / 0) +5.29
PAPER, BOARD & PACKAGING 1 (1 / 0) +4.02
TEXTILE SPINNING 1 (1 / 0) +2.77
VANASPATI & ALLIED INDUSTRIES 1 (1 / 0) +2.22
MODARABAS 1 (1 / 0) +0.97
AUTOMOBILE PARTS & ACCESSORIES 1 (1 / 0) +0.75
SUGAR & ALLIED INDUSTRIES 1 (1 / 0) +0.75
SYNTHETIC & RAYON 1 (1 / 0) +0.74
TEXTILE WEAVING 1 (1 / 0) +0.15

Negative Sector Contributions

25 Sectors
Sector Name Constituents (Adv/Dec) Total Points Contributed
COMMERCIAL BANKS 13 (2 / 11) -216.60
OIL & GAS EXPLORATION COMPANIES 4 (0 / 4) -147.80
FERTILIZER 4 (1 / 3) -106.91
CEMENT 9 (3 / 6) -61.75
TECHNOLOGY & COMMUNICATION 5 (1 / 4) -58.03
OIL & GAS MARKETING COMPANIES 4 (0 / 4) -46.29
MISCELLANEOUS 3 (0 / 3) -44.13
INV. BANKS / INV. COS. / SECURITIES COS. 2 (0 / 2) -34.08
AUTOMOBILE ASSEMBLER 7 (1 / 6) -30.54
PHARMACEUTICALS 7 (1 / 6) -26.48
TEXTILE COMPOSITE 4 (0 / 4) -18.51
REAL ESTATE INVESTMENT TRUST 2 (0 / 2) -12.76
TRANSPORT 1 (0 / 1) -10.57
POWER GENERATION & DISTRIBUTION 4 (1 / 3) -9.88
FOOD & PERSONAL CARE PRODUCTS 7 (2 / 5) -4.85
INSURANCE 1 (0 / 1) -4.41
CABLE & ELECTRICAL GOODS 1 (0 / 1) -4.34
REFINERY 2 (1 / 1) -4.27
PROPERTY 1 (0 / 1) -3.18
ENGINEERING 2 (1 / 1) -2.55
LEATHER & TANNERIES 1 (0 / 1) -2.51
CLOSE - END MUTUAL FUND 1 (0 / 1) -0.94
GLASS & CERAMICS 2 (0 / 1) -0.88
LEASING COMPANIES 1 (0 / 1) -0.23
WOOLLEN 1 (0 / 1) -0.17

Neutral Sectors

0 Sectors
Sector Name Constituents Count Points Contributed
No neutral sectors.

Top 10 Volume Leaders

10 Stocks
# Symbol Price Change Volume
1 CNERGY Rs. 13.09 -0.23 (-1.73%) 56,532,151
2 KEL Rs. 6.09 +0.03 (+0.50%) 34,673,230
3 LOTCHEM Rs. 27.35 +1.42 (+5.48%) 13,913,007
4 TRG Rs. 57.80 +0.08 (+0.14%) 11,773,669
5 PIBTL Rs. 14.57 -0.37 (-2.48%) 7,264,382
6 BOP Rs. 30.34 -0.18 (-0.59%) 5,524,052
7 MLCF Rs. 92.75 -0.79 (-0.84%) 4,853,474
8 SEARL Rs. 80.06 -1.10 (-1.35%) 3,775,880
9 AHCL Rs. 16.07 +0.23 (+1.45%) 3,345,572
10 TPLRF1 Rs. 9.04 -0.20 (-2.16%) 2,851,945

Top 10 Advancers (%)

10 Stocks
# Symbol Price Gain (%) Volume Points
1 SSOM Rs. 491.57 +10.00% 89,854 +2.22
2 LOTCHEM Rs. 27.35 +5.48% 13,913,007 +19.11
3 GADT Rs. 305.77 +3.13% 52,651 +2.77
4 AHCL Rs. 16.07 +1.45% 3,345,572 +5.17
5 HALEON Rs. 687.81 +1.04% 38,045 +3.96
6 YOUW Rs. 4.92 +1.03% 110,405 +0.15
7 FHAM Rs. 31.29 +0.94% 140,242 +0.97
8 PKGS Rs. 720.74 +0.89% 60,569 +4.02
9 GAL Rs. 541.87 +0.86% 519,330 +3.76
10 PAKT Rs. 1,401.80 +0.85% 721 +5.29

Top 10 Losers (%)

10 Stocks
# Symbol Price Loss (%) Volume Points
1 PGLC Rs. 16.26 -3.79% 6,526 -0.23
2 AIRLINK Rs. 124.13 -2.95% 2,465,526 -15.90
3 PABC Rs. 93.59 -2.51% 4,730 -4.64
4 PIBTL Rs. 14.57 -2.48% 7,264,382 -10.57
5 SHFA Rs. 439.05 -2.35% 7,865 -10.71
6 PSEL Rs. 1,118.78 -2.29% 376 -28.78
7 KOHC Rs. 87.99 -2.16% 606,461 -15.85
8 TPLRF1 Rs. 9.04 -2.16% 2,851,945 -9.79
9 NPL Rs. 61.26 -1.91% 1,846,982 -7.32
10 KTML Rs. 40.58 -1.77% 130,877 -6.99